The AQMD's currently posted comment letters are shown in the table below. Our goal is to post all letters on current projects in the near term.
To inquire about the AQMD's comment letters on any other project please contact Larry Robinson at (916) 874-4816 or lrobinson@airquality.org.
| Project | Project Description | jurisdiction's actions | AQMD letters |
|---|---|---|---|
| California Healthcare Facility Folsom | A 1,400-bed sub-acute health care facility on the northern portion of the Folsom State Prison Site. | Project proponent is reviewing comments; draft environmental document is pending. | Comment letter (PDF) |
| California Resources Agency proposed amendments to the State CEQA Guidelines. | The CA Resources Agency is proposing amendments to the CEQA Guidelines to provide more direction in regards to greenhouse gas emissions. | Draft proposed amendments to the CEQA Guidelines have been published. | Comment letter 8/24/09 (PDF) |
| Folsom Dam and Reservoir Raw Water Pipeline Bypass | Permanent raw water bypass pipeline to ensure delivery of water from Folsom Reservoir to the San Juan Water District and City of Roseville water treatment plants. | San Juan Water District has issued a Notice of Intent to adopt a Mitigated Negative Declaration issued April 2009. | Comment Letter (PDF) |
| Folsom Reservoir Safety of Dams – Mormon Island Auxiliary Dam | The Bureau of Reclamation and the Sacramento Area Flood Control Agency are the lead agencies in environmental review for modifying Mormon Island Auxiliary Dam (MIAD), aka Dike 8, to reduce flooding, earthquake, and seepage risks. | The Bureau of Reclamation and the Sacramento Area Flood Control Agency are reviewing comments; draft environmental document is pending. | Comment letter (PDF) 1/5/2009 Comment Letter (PDF) 5/14/2009 |
| Natomas Levee Improvement Program, Landside | A comprehensive program to bring the 42 mile perimeter levee system for the Natomas Basin into compliance with State and Federal flood protection/control requirements. | The Sacramento Flood Control Agency in cooperation with the Army Corps of Engineers and other agencies prepared a programmatic environmental document in 2007 and are continuing to prepare project level environmental documents for various phases of the project. Construction activities have started for some phases of the project. |
Phase 3 DEIS/DEIR letter 3/18/09 (PDF) Phase 4a DEIS/DEIR letter (PDF) 10/7/09 |
| Natomas Unified School District - West Lakeside School Project | A 41 acre site outside the City of Sacramento’s sphere of influence and city limits. It is for a middle/high school which will be a magnet school. | Notice of preparation of an environmental document giving opportunity for recommendations. | Comment letter (PDF) |
| Regional Transit Downtown/ Natomas/Airport Minimum Operable Segment-1 | Light rail minimum operating segment of the Downtown Natomas Airport (DNA) light rail transit project. Add one mile track on 7th Street from H St. to Richards Bl. To operate as 2.2-mile line from Richards Bl. to 13th St. station. Part of a larger project with a Program EIR: The Regional Transit Downtown/ Natomas/Airport light rail extension from downtown, through Natomas, to the Sacramento International Airport. | Notice of preparation for an environmental document issued November 2008. Draft EIR issued February 2009. | NOP comment letter (PDF)
12/11/2008 DEIR Comment letter (PDF) 3/27/2009 |
| Regional Transit South Line Corridor Phase 2 |
This is a SDEIS/SDEIR for the extension of the south line from Meadowview approximately 4 miles south to Cosumnes River College and will include 4 new stations (Morrison Creek, Franklin Boulevard, Center Parkway, and Cosumnes River College). |
Sacramento Regional Transit is reviewing comments to the draft EIR. |
Comment Letter (PDF) |



