10 K | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=259 | 10 K | <p>
A request to demolish three existing commercial structures and
to construct a 15-story mixed-use project including 187 multi-family residential units, 32
dormitory units, a 205-key hotel, a restaurant, and ground-floor retail within
the Central Business District Zone and Central City Special Planning
District. </p> | <p><a href="/LandUseTransportation/Documents/10%20K%20Comments.pdf">10 K Comments.pdf</a></p><p>9/27/2018</p> | | |
10U Mixed Use Development | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=205 | 10U Mixed Use Development | <p><span lang="X-NONE">The project proposes to construct a four-level, 19,120 sq.ft. mixed-use building at the corner of 10th and U streets. The site is within the South Side Historic District and zoned General Commercial (C-2-NC). </span></p> | <p><a href="/LandUseTransportation/Documents/10U_Mixed_Use_Development.pdf">10U_Mixed_Use_Development.pdf</a></p><p>4/18/2018</p> | | |
1116 18th Street Apartments | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=455 | 1116 18th Street Apartments | <p>A<span lang="EN"> request for Site Plan and Design Review to construct a 29,502-square-foot mixed-use building on a 0.14-acre parcel located within the General Commercial (C-2-SPD) zone and Central City Special Planning District. </span></p> | <p><a href="/LandUseTransportation/Documents/1116-18thStreetApartments.pdf">1116-18thStreetApartments.pdf</a></p><p>1/22/2021</p> | | |
1130 K Street Addition | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=367 | 1130 K Street Addition | <p>The restoration and remodel of an existing 150,000 square foot, 4-story commercial building with a new 2-story 42,000 square foot roof addition.</p> | <p><a href="/LandUseTransportation/Documents/1130KStreetAddition.pdf">1130KStreetAddition.pdf</a></p><p>4/3/2020</p> | | |
1212 Village | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=430 | 1212 Village | <p>A<span lang="EN"> request to construct a 4-story, 75-unit mixed-use multi-family affordable housing development in the General Commercial (C-2-TO-SPD) zone within the Del Paso Boulevard/Arden Way Special Planning District.</span></p> | <p><a href="/LandUseTransportation/Documents/1212Village.pdf">1212Village.pdf</a></p><p>10/30/2020</p> | | |
1215 O Street Office Building Replacement | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=152 | 1215 O Street Office Building Replacement | <p>The demolition of a vacant four-story State-owned office building and construction of a new office building at the same location.</p> | <p><a href="/LandUseTransportation/Documents/SMAQMD%20comments%201215%20O%20St%20NOP.pdf">SMAQMD comments 1215 O St NOP.pdf</a></p><p>1/31/2017</p><p><a href="/LandUseTransportation/Documents/SMAQMD%20fee%20letter%20DGS%209th%20st%20office%20building.pdf">SMAQMD fee letter DGS 9th st office building.pdf</a></p><p>2/23/2017</p> | | |
1220 H Street Apartments | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=317 | 1220 H Street Apartments | <p>A proposal to construct a 5-story mixed use building on 0.28 acres within the General Commercial Zone and Central City Special Planning District.</p> | <p><a href="/LandUseTransportation/Documents/1220HStreetRevised.pdf">1220HStreetRevised.pdf</a></p><p>8/19/2019</p> | | |
12E Townhomes | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=323 | 12E Townhomes | <p>A tentative subdivision map and site plan, dividing 0.44 acres into 21 lots for residential units, in the general commerical zone of the Central City Special Planning District.</p> | <p><a href="/LandUseTransportation/Documents/12ETownhomes.pdf">12ETownhomes.pdf</a></p><p>9/4/2019</p> | | |
12th & 33rd Street Mixed Use | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=294 | 12th & 33rd Street Mixed Use | <p>A request to construct a 3-story mixed use development with 5 apartments and 2 ground floor commercial units on 0.17 acres in the C-1 zoning district.</p> | <p><a href="/LandUseTransportation/Documents/12thand33rdStreetMixedUse.pdf" target="_blank">12thand33rdStreetMixedUse.pdf</a></p><p>5/7/2019</p> | | |
1401 H Street Mixed Use | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=387 | 1401 H Street Mixed Use | <p>A request for a five-story, 52,029-square-feet, mixed-use, multifamily/short-term rental development on a vacant 0.29-acre site in the General Commercial (C-2-SPD) zone and Central City Special Planning District (SPD), including 60 dwelling units and 1,700 square feet of retail.</p> | <p><a href="/LandUseTransportation/Documents/1401HStreetMixedUse.pdf">1401HStreetMixedUse.pdf</a></p><p>7/2/2020</p> | | |
1510 T Street Garage and 2nd Dwelling Unit | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=255 | 1510 T Street Garage and 2nd Dwelling Unit | <p>Demolish an existing garage at 1510 T Street and construct a new garage with a dwelling unit on the second floor.</p> | <p><a href="/LandUseTransportation/Documents/1510TStreet2ndDwelling.pdf">1510TStreet2ndDwelling.pdf</a></p><p>8/15/2018</p> | | |
16 Powerhouse Addition | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=327 | 16 Powerhouse Addition | <p>A
request to construct a 5-story addition (including enclosed ground-level
parking, clubhouse, fitness center, and 23 living units) to the east side of
the 16 Powerhouse building on a 0.59-acre site within the High-Rise
Residential (R-5-SPD) zone and Central City Special Planning District. </p> | <p><a href="/LandUseTransportation/Documents/16PowerhouseAddition.pdf">16PowerhouseAddition.pdf</a></p><p>10/2/2019</p> | | |
1617 J Street Mixed Use | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=415 | 1617 J Street Mixed Use | <p>A proposal to construct a 5-story, 73,332 square feet mixed use building in the general commercial zone in the Central City Special Planning District. The project includes 74 dwelling units and 3,700 square feet of retail space on 0.5 acres.</p> | <p><a href="/LandUseTransportation/Documents/1617JStreetMixedUse.pdf">1617JStreetMixedUse.pdf</a></p><p>9/15/2020</p> | | |
1630 Kathleen Ave | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=231 | 1630 Kathleen Ave | <p>The proposed project is a request to establish cannabis cultivation and a non-storefront cannabis delivery dispensary within two existing buildings totaling approximately 10,630 square-feet located on a 0.46-acre parcel in the Light Industrial (M-1) zone. </p> | <p><a href="/LandUseTransportation/Documents/1630_Kathleen_Ave.pdf" target="_blank">1630_Kathleen_Ave.pdf</a></p><p>7/3/2018</p> | | |
16R Housing | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=426 | 16R Housing | <p>A<span lang="EN"> request for a Rezone from Office Business (OB-SPD) to General Commercial (C-2), and Site Plan and Design Review to construct a 116,779-square-foot mixed-use development consisting of 4,200 square feet of ground floor retail and 110 apartment units located on a 0.89 acre parcel.</span></p> | <p><a href="/LandUseTransportation/Documents/16RHousing.pdf">16RHousing.pdf</a></p><p>10/22/2020</p> | | |
16th and J Street Apartments | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=433 | 16th and J Street Apartments | <p>A<span lang="EN"> request to construct a 5-story, 68,918-square-foot, mixed use apartment building with 73 dwelling units and 3,120 square feet of retail on a 0.42-acre vacant parcel in the General Commercial (C-2-SPD) zone and within the Central City Special Planning District. The project requires staff-level Site Plan and Design Review.</span></p> | <p><a href="/LandUseTransportation/Documents/16thandJStreetApartments.pdf">16thandJStreetApartments.pdf</a></p><p>11/06/2020</p> | | |
17 I Mixed Use | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=384 | 17 I Mixed Use | <p>A proposal to construct a 8-story, 181,215 square feet mixed use development on 0.58 acres in the general commercial zone in the Central City Special Planning District.</p> | <p><a href="/LandUseTransportation/Documents/17IMixedUse.pdf">17IMixedUse.pdf</a></p><p>6/4/2020</p> | | |
1760 Challenge Way Cannabis Dispensary | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=420 | 1760 Challenge Way Cannabis Dispensary | <span lang="EN"><p align="LEFT" dir="LTR">A request to amend the Point West Planned Unit Development (PUD) to allow for a Cannabis Dispensary in the PUD; a Conditional Use Permit to establish a new Storefront Cannabis Dispensary in an existing 7,821 square foot building on approximately 0.76 acre; and Site Plan and Design Review for exterior building and site renovations.</p></span> | <p><a href="/LandUseTransportation/Documents/1760ChallengeWayCannabisDispensary.pdf">1760ChallengeWayCannabisDispensary.pdf</a></p><p>10/9/2020</p> | | |
1801 J Street Remodel+Addition | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=206 | 1801 J Street Remodel+Addition | <p><span lang="X-NONE">The project is a request for a remodel and addition to an existing 5,692 square foot commercial office building in the General Commercial/ Urban Neighborhood (C-2-UN) Zone. In addition, the proposal involves demolition of a CMU building in the parking lot, exterior façade renovation, and upgrading the parking lot. </span></p> | <p><span lang="X-NONE"><a href="/LandUseTransportation/Documents/1801_J_Street_Remodel+Addition.pdf">1801_J_Street_Remodel+Addition.pdf</a></span></p><p><span lang="X-NONE">4/18/2018</span></p> | | |
181 Lathrop Way | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=242 | 181 Lathrop Way | <span lang="EN"><p align="LEFT" dir="LTR">In 2021, a new request for <span lang="X-NONE">Site Plan and Design Review to construct a 27,000 sq foot warehouse on a 2.7-acre vacant parcel in the M-1-PC Zone and Parkway Corridor Overlay Zone. </span></p></span><p>The 2018 proposal included a 50,125 square feet warehouse on 2.7 acres in the North Sacramento Design Review District.</p> | <p><a href="/LandUseTransportation/Documents/181LathropWayWarehouseV2.pdf">181LathropWayWarehouseV2.pdf</a></p><p>3/19/2021 </p><p><a href="/LandUseTransportation/Documents/181LathropWayWarehouse.pdf" target="_blank">181LathropWayWarehouse.pdf</a></p><p>8/22/2018</p> | | |
1818 X Street Apartments | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=177 | 1818 X Street Apartments | <p>A<span style="font-family:"calibri",sans-serif;font-size:11pt;"><font color="#000000"> request to
construct a mixed-use development on a ±0.45-acre parcel in the Residential
Office (RO) Zone.</font></span></p> | <p><a href="/LandUseTransportation/Documents/1818_X_Street_Apartments.pdf">1818_X_Street_Apartments.pdf</a></p><p>12/4/2017</p> | | |
1908 O Street Apartments | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=392 | 1908 O Street Apartments | <p>A 27 unit, 5-story, multi-family housing development in the general commercial zone of the Central City Special Planning District.</p> | <p><a href="/LandUseTransportation/Documents/1908OStreetApartments.pdf">1908OStreetApartments.pdf</a></p><p>7/9/2020</p> | | |
1931 55th Street Duplex | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=450 | 1931 55th Street Duplex | <p>A<span lang="EN"> request to construct a new duplex dwelling in place of an existing single-unit dwelling on approximately 0.12 acres in the Single-Unit Dwelling Zone (R-1).</span></p> | <p><a href="/LandUseTransportation/Documents/1931-55thStreetDuplex.pdf">1931-55thStreetDuplex.pdf</a></p><p>1/12/2021</p> | | |
19J | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=106 | 19J | <p>A<span style="font-family:"calibri","sans-serif";font-size:11pt;"><font color="#000000"> project to
construct an 11-story mixed-use building with 173 units and approximately 7,000
square feet of ground floor retail space at 1827-1831 J Street.</font></span></p> | <p><a href="/LandUseTransportation/Documents/19JComments.pdf" target="_blank">19JComments.pdf</a></p><p>8/4/2016</p> | | |
2016 RTP Guidelines | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=103 | 2016 RTP Guidelines | <p>The
California Transportation Commission's 2016 update of the Regional Transportation
Plan (RTP) Guidelines</p> | <p><a href="/LandUseTransportation/Documents/SMAQMD_RTPCTP.pdf" target="_blank">SMAQMD_RTPCTP.pdf</a></p><p>7/22/2016</p> | | |
2213 U Street Garage and 2nd Dwelling Unit Remodel | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=254 | 2213 U Street Garage and 2nd Dwelling Unit Remodel | <p>Demolish an existing garage at 2213 U Street and construct a new 972 square feet garage with a 733 square feet second dwelling unit on the second floor.</p> | <p><a href="/LandUseTransportation/Documents/2213UStreetGarage2ndDwelling.pdf">2213UStreetGarage2ndDwelling.pdf</a></p><p>8/15/2018</p> | | |
3002 O Street Conversion to Multi-Family | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=370 | 3002 O Street Conversion to Multi-Family | <p>A proposal<span style="font:inherit;text-align:left;color:inherit;text-transform:none;text-indent:0px;letter-spacing:normal;text-decoration:none;word-spacing:0px;float:none;display:inline !important;white-space:normal;orphans:2;font-size-adjust:none;font-stretch:inherit;background-color:#ffffff;"> to develop a six-unit apartment from the existing
two-story structure located in the C-2-SPD zone in the Alhambra Corridor.</span></p> | <p><a href="/LandUseTransportation/Documents/3002OStreetConversionMultiFamily.pdf">3002OStreetConversionMultiFamily.pdf</a></p><p>4/21/2020</p> | | |
318 U Street Townhomes | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=232 | 318 U Street Townhomes | <p>The project is a Tentative Subdivision Map to subdivide a 0.22-acre parcel into 6 parcels, and Site Plan and Design Review to construct 6 single family dwelling units and associated site improvements within the R-3-A zone and South Side Historic District. </p> | <p><a href="/LandUseTransportation/Documents/318_U_Street_Townhomes.pdf" target="_blank">318_U_Street_Townhomes.pdf</a></p><p>7/10/2018</p> | | |
3341 Stockton Boulevard New Mixed Use | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=243 | 3341 Stockton Boulevard New Mixed Use | <p>Demolition of the existing buildings and construction of a 3,120 square feet mixed use building on .23 acres in the Broadway/Stockton Special Planning District.</p> | <p><a href="/LandUseTransportation/Documents/3341StocktonBlvdResubmittal.pdf">3341StocktonBlvdResubmittal.pdf</a></p><p>8/13/2018</p> | | |
341 Stockton Blvd New Retail | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=162 | 341 Stockton Blvd New Retail | <p>Demolish an existing
commercial structure and to construct an approximately 3,500 square-foot retail
building on approximately 0.23 acres in the General Commercial Special Planning
District (C-2-SPD) zone within the Broadway/Stockton SPD. </p> | <p><a href="/LandUseTransportation/Documents/3341%20Stockton%20New%20Retail.pdf">3341 Stockton New Retail.pdf</a></p><p>7/31/2017</p> | | |
3701 Martin Luther King Blvd | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=150 | 3701 Martin Luther King Blvd | <p>A <span style="font-family:"calibri","sans-serif";font-size:11pt;"><font color="#000000">new ±3,200 square
foot commercial building on a ±0.24-acre vacant parcel</font></span></p> | <p><a href="/LandUseTransportation/Documents/3701%20Martin%20Luther%20King%20Blvd.pdf">3701 Martin Luther King Blvd.pdf</a></p><p>5/23/2017</p> | | |
3701 S Street Townhomes | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=144 | 3701 S Street Townhomes | <p>The
project is a request to subdivide
approximately 2.23 acres into 43 parcels for the construction of 41 townhomes
at 3701 S Street. </p> | <p><a href="/LandUseTransportation/Documents/3701%20S%20Street%20Townhomes.pdf">3701 S Street Townhomes.pdf</a></p><p>5/26/2017</p> | | |
3rd and Broadway Apartments | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=219 | 3rd and Broadway Apartments | <p><span lang="X-NONE">The project a request for a Tentative Parcel Map and Site Plan Design Review to subdivide a 1.36-acre parcel into two parcels within the R-5 zone with deviation to lot depth standard; Site Plan and Design Review for construction of a 4-story apartment building with 59 units with deviation to required building setbacks, private open space, and for solid wall requirement at property line between the residential development and future commercial storage building. </span></p> | <p><a href="/LandUseTransportation/Documents/3rd_and_Broadway_Apartments.pdf">3rd_and_Broadway_Apartments.pdf</a></p><p>5/3/2018</p> | | |
48th Avenue Apartments | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=371 | 48th Avenue Apartments | <p>Major design review for a 26 unit, multi-family, affordable housing development at 3945 4th Avenue in the South Sacramento Community.</p> | <p><a href="/LandUseTransportation/Documents/48thAvenueApartments.pdf">48thAvenueApartments.pdf</a></p><p>5/11/2020</p> | | |
52nd Avenue Truck Terminal | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=388 | 52nd Avenue Truck Terminal | <p>A Major Design Review for a proposed 49,560 square feet truck terminal at 3440 52nd Avenue.</p> | <p><a href="/LandUseTransportation/Documents/52ndAveTruckTerminal.pdf">52ndAveTruckTerminal.pdf</a></p><p>7/2/2020</p> | | |
573 A Street | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=345 | 573 A Street | <p>A proposed parcel map and design review for 573 A Street which includes the construction of 3 duplexes and 1 triplex.</p> | <p><a href="/LandUseTransportation/Documents/573AStreetMap.pdf">573AStreetMap.pdf</a></p><p>2/18/2020</p> | | |
6060-6080 Elder Creek Road Non-Conforming Use Change | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=421 | 6060-6080 Elder Creek Road Non-Conforming Use Change | <p>A<span lang="EN"> request for a Conditional Use Permit to change an existing nonconforming use to another nonconforming use, on approximately 0.99 acres in the General Commercial Zone, Broadway-Stockton Special Planning District (C-2-SPD). The request is to change from auto repair use to auto sales use, both of which are prohibited uses in the Broadway-Stockton SPD.</span></p> | <p><a href="/LandUseTransportation/Documents/6060-6080ElderCreekRoadNon-ConformingUse.pdf">6060-6080ElderCreekRoadNon-ConformingUse.pdf</a></p><p>10/9/2020</p> | | |
625 2nd Street Apartments | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=330 | 625 2nd Street Apartments | <p>A proposal to construct eight (8)
two-story apartments on an existing vacant lot at 625 2nd Street.</p> | <p><a href="/LandUseTransportation/Documents/6252ndStreetApartments.pdf">6252ndStreetApartments.pdf</a></p><p>10/18/2019</p> | | |
65 East Student Housing | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=228 | 65 East Student Housing | <p>A mixed-use student housing development consisting of 4 buildings totaling 418,361-sq.ft with associated site improvements including a parking structure, landscaping, lighting, and utility improvements, and a Conditional Use Permit to allow for dormitories within a portion of the project located on two parcels encompassing 3.84-gross acres in the General Commercial (C-2-TO) zone and the Transit Overlay. </p> | <p><a href="/LandUseTransportation/Documents/65_East.pdf">65_East.pdf</a></p><p>6/29/2018</p> | | |
7-11 Orangevale | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=309 | 7-11 Orangevale | <p>A use permit to construct a 24 hour auto service station and convenience store in the Greenback Lane Special Planning Area.</p> | <p><a href="/LandUseTransportation/Documents/7-11Orangevale.pdf">7-11Orangevale.pdf</a></p><p>8/8/2019</p> | | |
731 K Street Building Renovations | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=218 | 731 K Street Building Renovations | <p><span lang="X-NONE">This project consists of a request to renovate a three-story commercial building on a ±0.13-acre parcel in the Central Business District (C-3-SPD) Zone and Special Planning District and Central Core Design Review District. </span></p> | <p><a href="/LandUseTransportation/Documents/731_K_Street_Building_Renovations.pdf">731_K_Street_Building_Renovations.pdf</a></p><p>5/15/2018</p> | | |
7700 Stockton Blvd New Medical Building | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=217 | 7700 Stockton Blvd New Medical Building | <p><span lang="X-NONE">The project is a request to construct a new medical building on a vacant ±1.59-acre lot in the General Commercial (C-2) Zone. </span></p> | <p><a href="/LandUseTransportation/Documents/7700_Stockton_Blvd_New_Medical_Building.pdf">7700_Stockton_Blvd_New_Medical_Building.pdf</a></p><p>5/7/2018</p> | | |
7775 Stockton Boulevard Retail | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=398 | 7775 Stockton Boulevard Retail | <p>A request for a use permit and design review of a 2,882 square feet retail building and drive through in the general commercial and shopping center zoning districts.</p> | <p><a href="/LandUseTransportation/Documents/7775StocktonBoulevardRetail.pdf">7775StocktonBoulevardRetail.pdf</a></p><p>7/22/2020</p> | | |
7th & I Hotel | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=274 | 7th & I Hotel | <p>A proposal to subdivide parcels and construct a 179-key hotel with ground level retail in the Central Business District on 1.18 acres.</p> | <p><a href="/LandUseTransportation/Documents/7thIHotel.pdf">7thIHotel.pdf</a></p><p>1/16/2019</p> | | |
800 R St Brewery | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=158 | 800 R St Brewery | <p>A request to establish a new brewery within an existing
building in the Residential Mixed Use (RMX-SPD) zone and located in the R
Street Corridor Special Planning District.</p><font color="#000000" face="Times New Roman" size="3">
</font> | <p><a href="/LandUseTransportation/Documents/800%20R%20St%20Brewery.pdf">800 R St Brewery.pdf</a></p><p>7/21/2017</p> | | |
8020 Fruitridge McDonalds | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=355 | 8020 Fruitridge McDonalds | <p>A conditional use permit to expand an existing drive through, and site plan and design review to remodel the facade and build a 40 square foot addition.</p> | <p><a href="/LandUseTransportation/Documents/8020FruitridgeMcDonalds.pdf">8020FruitridgeMcDonalds.pdf</a></p><p>12/26/2019</p> | | |
8372 Rovana Circle | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=409 | 8372 Rovana Circle | <p>Modification of an existing conditional use permit for cannabis production, including site plan and design review, and the addition of a second floor and five parking spaces.</p> | <p><a href="/LandUseTransportation/Documents/8372RovanaCircle.pdf">8372RovanaCircle.pdf</a></p><p>8/21/2020</p> | | |
840 Richards Boulevard Auto Sales | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=123 | 840 Richards Boulevard Auto Sales | <p>A request to operate an auto sales and event venue at 840 Richards Boulevard in the River District Special Planning District.</p> | <p><a href="/LandUseTransportation/Documents/840RichardsBlvd.pdf" target="_blank">840RichardsBlvd.pdf</a></p><p>12/20/2016</p> | | |
8551 Folsom Boulevard Storefront Cannabis Dispensary Project | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=396 | 8551 Folsom Boulevard Storefront Cannabis Dispensary Project | <p>A conditional use permit to establish a storefront cannabis dispensary in an existing 2,760 square feet building on 0.3 acres in the general commercial zone and site plan and design review.</p> | <p><a href="/LandUseTransportation/Documents/8551FolsomBlvdStorefrontCannabisDispensary.pdf">8551FolsomBlvdStorefrontCannabisDispensary.pdf</a></p><p>7/20/2020</p> | | |
8670 Fruitridge Warehouse | | http://www.airquality.org/LandUseTransportation/Lists/CommentLetters/DispForm.aspx?ID=102 | 8670 Fruitridge Warehouse | <p>The construction of a 243,675 square feet warehouse building with two depressed loading docks and a retaining wall at 8670 Fruitridge Road</p> | <p><a href="/LandUseTransportation/Documents/8670FruitridgeWarehouse.pdf" target="_blank">8670FruitridgeWarehouse.pdf</a></p><p>6/30/2016</p> | | |