print logo
Main Content Anchor

Rules & Regulations

​

​List of Scheduled or Tentatively Scheduled Regulatory Measures

California Health and Safety Code Section 40923 requires the Sac Metro Air District to publish annually a list of regulatory measures that are scheduled or tentatively scheduled for consideration during the calendar year. This section contains limiting provisions which, in many cases, preclude adoption of rules not contained in this list. Therefore, this list should not be construed as a commitment to adopt any one rule, but simply a list of all possible rules the Sac Metro Air District may consider each year.

Regulatory measures list for 2024 (PDF)

Public Notices for Rules Workshops and Hearings

Notices for upcoming rules workshops and hearing are available on the Public Notices page.

​Current Sac Metro Air District Rules

The Sac Metro Air District endeavors to keep this section up-to-date. However, there may be a delay of approximately 30 days between adoption or amendment of a rule by the Board of Directors and the availability of the rule on this web site. Please check recent Board Meeting agendas, past rules Rulemaking Archive, and the Public Notices page for current information.

 

 

Rule 101 General Provisions and Definitionshttps://www.airquality.org/ProgramCoordination/Documents/rule101.pdfRule 101 General Provisions and DefinitionsGP0|#cd7fc0ee-433e-4486-8b7b-bc950859bc0d;L0|#0cd7fc0ee-433e-4486-8b7b-bc950859bc0d|Regulation 01 - General;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2024-08-22T07:00:00Z
Rule 102 Circumventionhttps://www.airquality.org/ProgramCoordination/Documents/rule102.pdfRule 102 CircumventionGP0|#cd7fc0ee-433e-4486-8b7b-bc950859bc0d;L0|#0cd7fc0ee-433e-4486-8b7b-bc950859bc0d|Regulation 01 - General;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1972-05-15T07:00:00Z
Rule 103 Exceptionshttps://www.airquality.org/ProgramCoordination/Documents/rule103.pdfRule 103 ExceptionsGP0|#cd7fc0ee-433e-4486-8b7b-bc950859bc0d;L0|#0cd7fc0ee-433e-4486-8b7b-bc950859bc0d|Regulation 01 - General;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1973-09-24T07:00:00Z
Rule 104 General Conformityhttps://www.airquality.org/ProgramCoordination/Documents/rule104.pdfRule 104 General ConformityGP0|#cd7fc0ee-433e-4486-8b7b-bc950859bc0d;L0|#0cd7fc0ee-433e-4486-8b7b-bc950859bc0d|Regulation 01 - General;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1994-11-03T08:00:00Z
Rule 105 Emission Statementhttps://www.airquality.org/ProgramCoordination/Documents/rule105.pdfRule 105 Emission StatementGP0|#cd7fc0ee-433e-4486-8b7b-bc950859bc0d;L0|#0cd7fc0ee-433e-4486-8b7b-bc950859bc0d|Regulation 01 - General;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1996-09-05T07:00:00Z
Rule 107 Alternative Compliancehttps://www.airquality.org/ProgramCoordination/Documents/rule107.pdfRule 107 Alternative ComplianceGP0|#cd7fc0ee-433e-4486-8b7b-bc950859bc0d;L0|#0cd7fc0ee-433e-4486-8b7b-bc950859bc0d|Regulation 01 - General;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2013-07-25T07:00:00Z
Rule 108 Minor Violationshttps://www.airquality.org/ProgramCoordination/Documents/rule108.pdfRule 108 Minor ViolationsGP0|#cd7fc0ee-433e-4486-8b7b-bc950859bc0d;L0|#0cd7fc0ee-433e-4486-8b7b-bc950859bc0d|Regulation 01 - General;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1998-10-01T07:00:00Z

 

 

Rule 201 General Permit Requirementshttps://www.airquality.org/ProgramCoordination/Documents/rule201.pdfRule 201 General Permit RequirementsGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2006-08-24T07:00:00Z
Rule 202 New Source Reviewhttps://www.airquality.org/ProgramCoordination/Documents/rule202.pdfRule 202 New Source ReviewGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2012-08-23T07:00:00Z
Rule 203 Prevention of Significant Deteriorationhttps://www.airquality.org/ProgramCoordination/Documents/rule203.pdfRule 203 Prevention of Significant DeteriorationGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2011-01-27T08:00:00Z
Rule 204 Emission Reduction Creditshttps://www.airquality.org/ProgramCoordination/Documents/rule204.pdfRule 204 Emission Reduction CreditsGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1996-09-05T07:00:00Z
Rule 205 Community Bank and Priority Reserve Bank (CPI adjustment 7-1-24)https://www.airquality.org/ProgramCoordination/Documents/rule205.pdfRule 205 Community Bank and Priority Reserve Bank (CPI adjustment 7-1-24)GP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2013-05-23T07:00:00Z
Rule 206 Mobile and Transportation Source Emission Reduction Creditshttps://www.airquality.org/ProgramCoordination/Documents/rule206.pdfRule 206 Mobile and Transportation Source Emission Reduction CreditsGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1996-12-05T08:00:00Z
Rule 207 Title V Federal Operating Permit Programhttps://www.airquality.org/ProgramCoordination/Documents/rule207.pdfRule 207 Title V Federal Operating Permit ProgramGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2011-07-28T07:00:00Z
Rule 208 Acid Rainhttps://www.airquality.org/ProgramCoordination/Documents/rule208.pdfRule 208 Acid RainGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1996-08-01T07:00:00Z
Rule 209 Limiting Potential to Emithttps://www.airquality.org/ProgramCoordination/Documents/rule209.pdfRule 209 Limiting Potential to EmitGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2001-04-26T07:00:00Z
Rule 210 Synthetic Minor Source Statushttps://www.airquality.org/ProgramCoordination/Documents/rule210.pdfRule 210 Synthetic Minor Source StatusGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1997-12-04T08:00:00Z
Rule 211 MACT at Major Sources of Hazardous Air Pollutantshttps://www.airquality.org/ProgramCoordination/Documents/rule211.pdfRule 211 MACT at Major Sources of Hazardous Air PollutantsGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1999-01-28T08:00:00Z
Rule 213 Federal Major Modificationshttps://www.airquality.org/ProgramCoordination/Documents/rule213.pdfRule 213 Federal Major ModificationsGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2006-03-23T08:00:00Z
Rule 214 Federal New Source Reviewhttps://www.airquality.org/ProgramCoordination/Documents/rule214.pdfRule 214 Federal New Source ReviewGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2012-08-23T07:00:00Z
Rule 215 Agricultural Permit Requirements And New Agricultural Permit Reviewshttps://www.airquality.org/ProgramCoordination/Documents/rule215.pdfRule 215 Agricultural Permit Requirements And New Agricultural Permit ReviewsGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2010-10-28T07:00:00Z
Rule 217 Public Notice Requirements for Permitshttps://www.airquality.org/ProgramCoordination/Documents/rule217.pdfRule 217 Public Notice Requirements for PermitsGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2012-08-23T07:00:00Z
Rule 250 Sacramento Carbon Exchange Programhttps://www.airquality.org/ProgramCoordination/Documents/rule250.pdfRule 250 Sacramento Carbon Exchange ProgramGP0|#c0a2602e-79c5-4643-bc2f-12fbe494b2ba;L0|#0c0a2602e-79c5-4643-bc2f-12fbe494b2ba|Regulation 02 - Permits;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2010-03-25T07:00:00Z

 

 

Rule 301 Permit Fees - Stationary Source (CPI adjustment 7-1-24)https://www.airquality.org/ProgramCoordination/Documents/rule301.pdfRule 301 Permit Fees - Stationary Source (CPI adjustment 7-1-24)GP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2013-07-25T07:00:00Z
Rule 302 Hearing Board Feeshttps://www.airquality.org/ProgramCoordination/Documents/rule302.pdfRule 302 Hearing Board FeesGP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1998-02-05T08:00:00Z
Rule 303 Agricultural Burning Permit Feeshttps://www.airquality.org/ProgramCoordination/Documents/rule303.pdfRule 303 Agricultural Burning Permit FeesGP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1995-03-02T08:00:00Z
Rule 304 Plan Fees (CPI adjustment 7-1-24)https://www.airquality.org/ProgramCoordination/Documents/rule304.pdfRule 304 Plan Fees (CPI adjustment 7-1-24)GP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2005-05-26T07:00:00Z
Rule 305 Environmental Document Preparation and Processing Feeshttps://www.airquality.org/ProgramCoordination/Documents/rule305.pdfRule 305 Environmental Document Preparation and Processing FeesGP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1993-05-18T07:00:00Z
Rule 306 Air Toxics Fees (CPI adjustment 7-1-24)https://www.airquality.org/ProgramCoordination/Documents/rule306.pdfRule 306 Air Toxics Fees (CPI adjustment 7-1-24)GP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2013-05-23T07:00:00Z
Rule 307 Clean Air Act Penalty Feeshttps://www.airquality.org/ProgramCoordination/Documents/rule307.pdfRule 307 Clean Air Act Penalty FeesGP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2023-03-23T07:00:00Z
Rule 310 Permit Fees - Agricultural Source (CPI adjustment 7-1-24)https://www.airquality.org/ProgramCoordination/Documents/rule310.pdfRule 310 Permit Fees - Agricultural Source (CPI adjustment 7-1-24)GP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2006-10-26T07:00:00Z
Rule 311 Registration Fees for Agricultural Compression Ignition Engines (CPI adjustment 7-1-24)https://www.airquality.org/ProgramCoordination/Documents/rule311.pdfRule 311 Registration Fees for Agricultural Compression Ignition Engines (CPI adjustment 7-1-24)GP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2008-07-24T07:00:00Z
Rule 350 Greenhouse Gas Program Fees (CPI adjustment 7-1-24)https://www.airquality.org/ProgramCoordination/Documents/rule350.pdfRule 350 Greenhouse Gas Program Fees (CPI adjustment 7-1-24)GP0|#a0749353-bc31-4cef-ba5e-5d1648e51275;L0|#0a0749353-bc31-4cef-ba5e-5d1648e51275|Regulation 03 - Fees;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2010-04-29T07:00:00Z

 

 

Rule 401 Ringelmann Chart/Opacityhttps://www.airquality.org/ProgramCoordination/Documents/rule401.pdfRule 401 Ringelmann Chart/OpacityGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1983-04-19T07:00:00Z
Rule 402 Nuisancehttps://www.airquality.org/ProgramCoordination/Documents/rule402.pdfRule 402 NuisanceGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1977-08-03T07:00:00Z
Rule 403 Fugitive Dusthttps://www.airquality.org/ProgramCoordination/Documents/rule403.pdfRule 403 Fugitive DustGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1977-08-03T07:00:00Z
Rule 404 Particulate Matterhttps://www.airquality.org/ProgramCoordination/Documents/rule404.pdfRule 404 Particulate MatterGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1984-11-20T08:00:00Z
Rule 405 Dust and Condensed Fumeshttps://www.airquality.org/ProgramCoordination/Documents/rule405.pdfRule 405 Dust and Condensed FumesGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1977-08-03T07:00:00Z
Rule 406 Specific Contaminantshttps://www.airquality.org/ProgramCoordination/Documents/rule406.pdfRule 406 Specific ContaminantsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1978-12-06T08:00:00Z
Rule 407 Open Burninghttps://www.airquality.org/ProgramCoordination/Documents/rule407.pdfRule 407 Open BurningGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1998-06-04T07:00:00Z
Rule 408 Incinerator Burninghttps://www.airquality.org/ProgramCoordination/Documents/rule408.pdfRule 408 Incinerator BurningGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1976-06-01T07:00:00Z
Rule 409 Orchard Heatershttps://www.airquality.org/ProgramCoordination/Documents/rule409.pdfRule 409 Orchard HeatersGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1976-06-01T07:00:00Z
Rule 410 Reduction of Animal Matterhttps://www.airquality.org/ProgramCoordination/Documents/rule410.pdfRule 410 Reduction of Animal MatterGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1977-08-03T07:00:00Z
Rule 411 NOx from Boilers, Process Heaters and Steam Generatorshttps://www.airquality.org/ProgramCoordination/Documents/rule411.pdfRule 411 NOx from Boilers, Process Heaters and Steam GeneratorsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2007-08-23T07:00:00Z
Rule 412 Stationary IC Engines Located at Major Stationary Sources of NOxhttps://www.airquality.org/ProgramCoordination/Documents/rule412.pdfRule 412 Stationary IC Engines Located at Major Stationary Sources of NOxGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1995-06-01T07:00:00Z
Rule 413 Stationary Gas Turbineshttps://www.airquality.org/ProgramCoordination/Documents/rule413.pdfRule 413 Stationary Gas TurbinesGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2005-03-24T08:00:00Z
Rule 414 Water Heaters, Boilers and Process Heaters Rated Less Than 1,000,000 BTU Per Hourhttps://www.airquality.org/ProgramCoordination/Documents/rule414.pdfRule 414 Water Heaters, Boilers and Process Heaters Rated Less Than 1,000,000 BTU Per HourGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2018-10-25T07:00:00Z
Rule 417 Wood Burning Applianceshttps://www.airquality.org/ProgramCoordination/Documents/rule417.pdfRule 417 Wood Burning AppliancesGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2006-10-26T07:00:00Z
Rule 419 NOx from Miscellaneous Combustion Unitshttps://www.airquality.org/ProgramCoordination/Documents/rule419.pdfRule 419 NOx from Miscellaneous Combustion UnitsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2018-10-25T07:00:00Z
Rule 420 Sulfur Content of Fuelshttps://www.airquality.org/ProgramCoordination/Documents/rule420.pdfRule 420 Sulfur Content of FuelsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1981-08-13T07:00:00Z
Rule 421 Mandatory Episodic Curtailment of Wood and Other Solid Fuel Burninghttps://www.airquality.org/ProgramCoordination/Documents/rule421.pdfRule 421 Mandatory Episodic Curtailment of Wood and Other Solid Fuel BurningGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2009-09-24T07:00:00Z
Rule 441 Organic Solventshttps://www.airquality.org/ProgramCoordination/Documents/rule441.pdfRule 441 Organic SolventsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1978-12-06T08:00:00Z
Archived Rule 442 Architectural Coatings (superceded)https://www.airquality.org/ProgramCoordination/Documents/rule442_9-24-15.pdfArchived Rule 442 Architectural Coatings (superceded)GP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2015-09-24T07:00:00Z
Rule 442 Architectural Coatingshttps://www.airquality.org/ProgramCoordination/Documents/rule442.pdfRule 442 Architectural CoatingsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2024-07-25T07:00:00Z
Rule 443 Leaks from Synthetic Organic Chemical and Polymer Manufacturinghttps://www.airquality.org/ProgramCoordination/Documents/rule443.pdfRule 443 Leaks from Synthetic Organic Chemical and Polymer ManufacturingGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1996-09-05T07:00:00Z
Rule 444 Petroleum Solvent Dry Cleaninghttps://www.airquality.org/ProgramCoordination/Documents/rule444.pdfRule 444 Petroleum Solvent Dry CleaningGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1981-08-13T07:00:00Z
Rule 446 Storage of Petroleum Productshttps://www.airquality.org/ProgramCoordination/Documents/rule446.pdfRule 446 Storage of Petroleum ProductsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1993-11-16T08:00:00Z
Rule 447 Organic Liquid Loadinghttps://www.airquality.org/ProgramCoordination/Documents/rule447.pdfRule 447 Organic Liquid LoadingGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1998-04-02T08:00:00Z
Rule 448 Gasoline Transfer into Stationary Storage Containershttps://www.airquality.org/ProgramCoordination/Documents/rule448.pdfRule 448 Gasoline Transfer into Stationary Storage ContainersGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2009-02-26T08:00:00Z
Rule 449 Transfer of Gasoline into Vehicle Fuel Tankshttps://www.airquality.org/ProgramCoordination/Documents/rule449.pdfRule 449 Transfer of Gasoline into Vehicle Fuel TanksGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2009-02-26T08:00:00Z
Rule 450 Graphic Arts Operationshttps://www.airquality.org/ProgramCoordination/Documents/rule450.pdfRule 450 Graphic Arts OperationsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2008-10-23T07:00:00Z
Rule 451 Surface Coating of Miscellaneous Metal Parts and Productshttps://www.airquality.org/ProgramCoordination/Documents/rule451.pdfRule 451 Surface Coating of Miscellaneous Metal Parts and ProductsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2010-10-28T07:00:00Z
Rule 452 Can Coatinghttps://www.airquality.org/ProgramCoordination/Documents/rule452.pdfRule 452 Can CoatingGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2008-09-25T07:00:00Z
Rule 453 Cutback and Emulsified Asphalt Paving Materialshttps://www.airquality.org/ProgramCoordination/Documents/rule453.pdfRule 453 Cutback and Emulsified Asphalt Paving MaterialsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1982-08-31T07:00:00Z
Rule 454 Degreasing Operationshttps://www.airquality.org/ProgramCoordination/Documents/rule454.pdfRule 454 Degreasing OperationsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2008-09-25T07:00:00Z
Rule 455 Pharmaceuticals Manufacturinghttps://www.airquality.org/ProgramCoordination/Documents/rule455v1.pdfRule 455 Pharmaceuticals ManufacturingGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c1996-09-05T07:00:00Z
Rule 456 Aerospace Assembly and Component Coating Operationshttps://www.airquality.org/ProgramCoordination/Documents/rule456.pdfRule 456 Aerospace Assembly and Component Coating OperationsGP0|#8276e41d-e6dd-4d66-b0a3-f183b161562f;L0|#08276e41d-e6dd-4d66-b0a3-f183b161562f|Regulation 04 - Prohibitory Rules;GTSet|#a1b0a79b-e25b-4a78-b514-d6f5fdce568c2008-10-23T07:00:00Z
